Industrial Bio-Based Chemical Products
Product systems covering lignosulfonates, dispersants, wetting agents, humic substances, cellulose derivatives, animal nutrition additives, silicone surfactants and functional additives.
Lignin Series
Lignin and lignosulfonate products for industrial, agricultural, oilfield and formulation applications.
Industrial Additives
Industrial chemical additives for binding, dust control, water reduction and processing support.
Surface & Interface Technology
Dispersants, wetting agents, silicone surfactants and functional additives for industrial and agricultural formulations.
Wetting Agent Series
Wetting and surfactant products for spreading, penetration and dispersion stability.
Lignohumate & Organic Carbon
Humic substances, lignohumates and organic carbon inputs for soil conditioning and sustainable agriculture.
Animal Nutrition Solutions
Feed binders, feed-grade humic materials and selected additive systems routed through the animal nutrition division.
ESG & Carbon Solutions
Soil carbon inputs, carbon materials and sustainability-oriented products for environmental business development.
Cellulose & Functional Materials
Cellulose derivatives and functional materials for construction, coatings, detergents, ceramics and oil drilling.
AT System / AI Tools
AI sourcing, market intelligence, price analytics and supply-chain workflow tools for the Green Agrochem ecosystem.
Main Product Lines
Representative product references for importers, distributors and industrial buyers. Final specifications, documents, packaging and MOQ depend on grade confirmation.
| Product | CAS | HS Code | Category | Product Path |
|---|---|---|---|---|
| Need TDS, SDS/MSDS, COA or grade confirmation? Send product name, application, quantity, package, destination country and required documents before quotation. | ||||
| Lignin Series | ||||
| Lignin | 9005-53-2 | 38040000.90 | Lignin Series | View |
| Sodium Lignosulfonate | 8061-51-6 | 38040000.90 | Lignin Series | View |
| Super Sodium Lignosulfonate | 8061-51-6 | 38040000.90 | Lignin Series | View |
| Calcium Lignosulfonate | 8061-52-7 | 38040000.90 | Lignin Series | View |
| Magnesium Lignosulfonate | 8061-54-9 | 38040000.90 | Lignin Series | View |
| Ammonium Lignosulfonate | 8061-53-8 | 38040000.90 | Lignin Series | View |
| Potassium Lignosulfonate | 37314-65-1 | 38040000.90 | Lignin Series | View |
| Liquid Lignosulfonate | 8061-51-6 (sodium grade) | 38040000.90 | Lignin Series | View |
| Ferrochrome Lignosulfonate | 8075-74-9 | 38040000.90 | Lignin Series | View |
| Chrome Lignosulfonate | 9066-50-6 | 38040000.90 | Lignin Series | View |
| Chrome Free Lignosulfonate | Mixture / Modified lignosulfonate | 38040000.90 | Lignin Series | View |
| Zinc Lignosulfonate | Mixture / Zinc lignosulfonate complex | 38040000.90 | Metal Lignosulfonates | View |
| Iron Lignosulfonate | Mixture / Iron lignosulfonate complex | 38040000.90 | Metal Lignosulfonates | View |
| Manganese Lignosulfonate | Mixture / Manganese lignosulfonate complex | 38040000.90 | Metal Lignosulfonates | View |
| Lignohumate Series | ||||
| Sodium Lignohumate | Mixture / Lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Ammonium Lignohumate | Mixture / Lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Potassium Lignohumate | Mixture / Lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Zinc Lignohumate | Mixture / Zinc lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Copper Lignohumate | Mixture / Copper lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Iron Lignohumate | Mixture / Iron lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Manganese Lignohumate | Mixture / Manganese lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Dispersant & Silicone Surfactants and Functional Additives | ||||
| Dispersant MF | 9084-06-4 | 34029000 / 38249999 | Dispersant Series | View |
| Dispersant NNO | 9084-06-4 | 34029000 / 38249999 | Dispersant Series | View |
| Sodium Naphthalene Formaldehyde (SNF) | 36290-04-7 | 3824401000 | Dispersant Series | View |
| Agricultural Silicone Spreading Agent | Mixture / Silicone surfactant system | 391000 | Silicone Surfactants | View on GreenAgrochem.net |
| Silicone Defoamer | Mixture / Silicone defoamer system | 391000 | Silicone Surfactants | View on GreenAgrochem.net |
| Silicone Leveling Agent | Mixture / Polyether-modified polysiloxane | 391000 | Silicone Surfactants | View on GreenAgrochem.net |
| Mold Release Silicone Oil | 63148-62-9 / Silicone oil blend | 391000 | Silicone Functional Additives | View on GreenAgrochem.net |
| Personal Care Silicone Additives | Depends on INCI / Silicone blend | 391000 | Silicone Functional Additives | View on GreenAgrochem.net |
| Silicone Intermediates | 1873-88-7 / 63148-62-9 / Depends on grade | 391000 | Silicone Functional Additives | View on GreenAgrochem.net |
| Wetting Agent Series | ||||
| Sodium Alkyl Naphthalene Sulphonate | Mixture / Alkyl naphthalene sulfonate sodium salt | 34029000 | Wetting Agent Series | View |
| Sodium Dioctyl Sulfosuccinate (DOSS) | 577-11-7 | 34029000 | Wetting Agent Series | View |
| Sodium Methyl Oleoyl Taurate | 137-20-2 | 34021100 / 34029000 | Wetting Agent Series | View |
| Sodium Lauryl Ether Sulfate (SLES) | 68585-34-2 | 34023900 / 34029000 | Wetting Agent Series | View |
| Sodium Dibutyl Naphthalene Sulfonate | 25417-20-3 | 34029000 | Wetting Agent Series | View |
| Wetting Agent | Mixture / Depends on grade | 340290 | Wetting Agent Series | View |
| Industrial Additives | ||||
| Water Reducers | Mixture / Depends on grade | 382440 | Industrial Additives | View |
| Not sure which grade fits your application? Share application, target performance, quantity and destination for grade selection. | ||||
| Animal Nutrition | ||||
| Pellet Binder | Mixture / Feed additive blend | 230990 | Animal Nutrition Solutions | View |
| Feed Grade Humic Acid | 1415-93-6 | 230990 / 382499 | Animal Nutrition Solutions | View |
| Gut Health Support | Mixture / Depends on formulation | 230990 | Animal Nutrition Solutions | View |
| Mycotoxin Binder | Mixture / Mineral-organic blend | 230990 / 382499 | Animal Nutrition Solutions | View |
| Feed Additives | Mixture / Depends on formulation | 230990 | Animal Nutrition Solutions | View |
| ESG & Carbon | ||||
| Soil Carbon Inputs | Mixture / Organic carbon materials | 310100 / 382499 | ESG & Carbon Solutions | View |
| Carbon Materials | 7440-44-0 | 280300 / 380210 | ESG & Carbon Solutions | View |
| Carbon Footprint Solutions | Service / Not applicable | Service / Not applicable | ESG & Carbon Solutions | View |
| Sustainable Products | Depends on product | Depends on product | ESG & Carbon Solutions | View |
| Cellulose & Functional Materials | ||||
| Hydroxypropyl Methyl Cellulose (HPMC) | 9004-65-3 | 39129090 | Cellulose & Functional Materials | View |
| Sodium Carboxymethyl Cellulose (CMC) | 9004-32-4 | 39123100 | Cellulose & Functional Materials | View |
| Hydroxyethyl Cellulose (HEC) | 9004-62-0 | 39123929 | Cellulose & Functional Materials | View |
| Methyl Cellulose (MC) | 9004-67-5 | 39129090 | Cellulose & Functional Materials | View |
| Microcrystalline Cellulose (MCC) | 9004-34-6 | 39129090 | Cellulose & Functional Materials | View |
| Poly Anionic Cellulose (PAC) | 9004-32-4 | 39123100 | Cellulose & Functional Materials | View |
| Redispersible Polymer Powder (RDP) | Mixture / Polymer powder | 39052900 / 390690 | Cellulose & Functional Materials | View |
| AI Tools | ||||
| AI Sourcing System | Service / Not applicable | Service / Not applicable | Digital Tools | View |
| Market Intelligence | Service / Not applicable | Service / Not applicable | Digital Tools | View |
| Price Analytics | Service / Not applicable | Service / Not applicable | Digital Tools | View |
| Supply Chain Tools | Service / Not applicable | Service / Not applicable | Digital Tools | View |
Choose by Application
Browsing by application makes it easier to find the right product than a product list alone.
Construction
Concrete admixtures, mortar additives, water reducers and cellulose-based performance systems.
Agriculture
Humic substances, lignohumates, organic carbon inputs and micronutrient-related product paths.
Surface Formulation
Dispersants, wetting agents, surfactants and formulation auxiliaries for industrial performance.
Mining & Dust Control
Lignosulfonate binders, road stabilizers and dust control agents for demanding environments.
Oilfield
Drilling mud support, dispersants and fluid loss control additives depending on product grade.
Animal Nutrition
Feed binders, feed-grade humic materials and selected additive systems for nutrition buyers.
Buyer Inquiry Checklist
For faster grade selection, include the details that technical and export teams need before quotation.
SEO Structure Preview
Use this product directory as the parent page, then build focused category pages for high-intent keyword clusters.
Frequently Asked Questions
Short answer blocks help AI systems understand the product range, sourcing path and buyer requirements.
What products does Green Agrochem supply?
Green Agrochem supplies lignosulfonates, dispersants, wetting agents, humic substances, organic carbon materials, feed additives, cellulose derivatives and selected industrial chemical additives.
Can buyers request CAS and HS code support?
Yes. Product pages and inquiry support can include representative CAS numbers, HS codes, TDS, SDS/MSDS, COA and export document review depending on product and grade.
How should buyers select the right grade?
Buyers should provide application, target performance, quantity, packaging, destination and required documents so the team can recommend the right product.
Which product pages should use Product schema?
Individual product pages should carry Product schema. This directory page should use CollectionPage and ItemList markup to avoid product-rich-result mismatch.
Find the Right Product for Your Market
Tell us your industry, product requirement, quantity, document needs and destination country. Green Agrochem will recommend suitable product options and divisions.
