Product Code | GAC-ZnLS |
Appearance | Yellow Brown powder |
pH | 4-7 |
Dry maters | 95%min |
Water-insoluble | 1.0%max |
Sulfate | 2%min |
Total Zinc | 3%around |
lignohumate | 55%min |
Total reducing matter | 7%min |
Density | 0. 532g/cm3 |
Moisture | 7%Max |
Sodium Lignosulfonate,Calcium Lignosulfonate,Magnesium Lignosulfonate,Super Sodium Lignosulfonate,Potassium Lignosulfonate,Ammonium Lignosulfonate,Ferrochrome Lignosulfonate,Chrome Lignosulfonate,Chrome Free Lignosulfonate,Sodium Lignohumate,Potassium Lignohumate,Lignin and so on.
Product Code | GAC-ZnLS |
Appearance | Yellow Brown powder |
pH | 4-7 |
Dry maters | 95%min |
Water-insoluble | 1.0%max |
Sulfate | 2%min |
Total Zinc | 3%around |
lignohumate | 55%min |
Total reducing matter | 7%min |
Density | 0. 532g/cm3 |
Moisture | 7%Max |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Copyright © 2021 · Metric Child Theme on Genesis Framework · WordPress · Log in
This site is protected by wp-copyrightpro.com