Solutions
Industry solutions from ten specialized Green Agrochem divisions.
From construction and formulation to animal nutrition and agriculture, our divisions supply lignin and humate chemistry, specialty additives and functional materials matched to the needs of each industry.
Core Solution Areas
Each division serves one industry with its own products and specialist support.
Global Hub
Group headquarters: company information, the full product range, global markets and technical resources.
GreenAgrochem.comSurface & Interface Technology
Dispersants, wetting agents, silicone surfactants and functional additives for dispersion, wetting, spreading and stability.
GreenAgrochem.netIndustrial Chemicals
Lignosulfonates, dispersants, binders, concrete additives, dust control additives and industrial formulation support.
LigninCorpAnimal Nutrition
Feed binder, feed additive, humic acid and functional nutrition support for selected animal nutrition applications.
LigninChinaAgriculture Solutions
Humic acid, fulvic acid, organic carbon, fertilizer additives and soil-focused input support.
ChinaLigninCellulose & Functional Materials
Cellulose ethers, CMC, HPMC, hydrocolloids and functional material support for formulation systems.
CelluloseChinaSupply & Knowledge Hub
Technical documents, product comparison, application knowledge and sourcing support for buyers and distributors.
Lignosulfonate.comESG & Environmental Hub
Sustainability communication, carbon value, environmental positioning and responsible development support.
GreenAgrochem.orgOrganic Carbon Platform
Organic carbon, humic systems, carbon-based materials and life-system value education across industries.
OrganicCarbon.netAI Division
Digital systems for product data, content and operations across the group.
AIGreenAgrochemFind Solutions by Need
Match your application with the right products and division.
| Your Need | Our Solution | Division |
|---|---|---|
| Concrete admixture, dust control or industrial binder | Lignosulfonate and functional industrial additives | LigninCorp / Industrial Chemicals |
| Dispersion, wetting, spreading or formulation stability | Surface and interface technology additives | GreenAgrochem.net |
| Feed binder or animal nutrition additive support | Animal nutrition solution review | LigninChina / Animal Nutrition |
| Soil value, humic substances or fertilizer support | Agricultural and organic carbon inputs | ChinaLignin / Agriculture Solutions |
| Cellulose ether, hydrocolloid or formulation material | Cellulose and functional materials support | CelluloseChina / Functional Materials |
| Documents, comparison or technical sourcing support | Supply & Knowledge Hub | Lignosulfonate.com |
| ESG, sustainability or environmental positioning | Carbon value and responsible development support | GreenAgrochem.org |
| Organic carbon, humic systems or carbon education | Organic carbon materials and application support | OrganicCarbon.net |
| Digital product data and content tools | Digital systems | AIGreenAgrochem |
| Not sure where to start | Our central team | GreenAgrochem.com |
Complete Product List Reference
| Product | CAS | HS Code | Category | View |
|---|---|---|---|---|
| Lignin | 9005-53-2 | 38040000.90 | Lignin Series | View |
| Sodium Lignosulfonate | 8061-51-6 | 38040000.90 | Lignin Series | View |
| Super Sodium Lignosulfonate | 8061-51-6 | 38040000.90 | Lignin Series | View |
| Calcium Lignosulfonate | 8061-52-7 | 38040000.90 | Lignin Series | View |
| Magnesium Lignosulfonate | 8061-54-9 | 38040000.90 | Lignin Series | View |
| Ammonium Lignosulfonate | 8061-53-8 | 38040000.90 | Lignin Series | View |
| Potassium Lignosulfonate | 37314-65-1 | 38040000.90 | Lignin Series | View |
| Liquid Lignosulfonate | 8061-51-6 (sodium grade) | 38040000.90 | Lignin Series | View |
| Ferrochrome Lignosulfonate | 8075-74-9 | 38040000.90 | Lignin Series | View |
| Chrome Lignosulfonate | 9066-50-6 | 38040000.90 | Lignin Series | View |
| Chrome Free Lignosulfonate | Mixture / Modified lignosulfonate | 38040000.90 | Lignin Series | View |
| Zinc Lignosulfonate | Mixture / Zinc lignosulfonate complex | 38040000.90 | Metal Lignosulfonates | View |
| Iron Lignosulfonate | Mixture / Iron lignosulfonate complex | 38040000.90 | Metal Lignosulfonates | View |
| Manganese Lignosulfonate | Mixture / Manganese lignosulfonate complex | 38040000.90 | Metal Lignosulfonates | View |
| Sodium Lignohumate | Mixture / Lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Ammonium Lignohumate | Mixture / Lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Potassium Lignohumate | Mixture / Lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Zinc Lignohumate | Mixture / Zinc lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Copper Lignohumate | Mixture / Copper lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Iron Lignohumate | Mixture / Iron lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Manganese Lignohumate | Mixture / Manganese lignohumate complex | 38040000.90 | Lignohumate Series | View |
| Dispersant MF | 9084-06-4 | 34029000 / 38249999 | Industrial Additives | View |
| Sodium Naphthalene Formaldehyde(SNF) | 36290-04-7 | 3824401000 | Industrial Additives | View |
| Dispersant NNO | 9084-06-4 | 34029000 / 38249999 | Industrial Additives | View |
| Sodium Alkyl Naphthalene Sulphonate | Mixture / Alkyl naphthalene sulfonate sodium salt | 34029000 | Industrial Additives | View |
| Sodium Dioctyl Sulfosuccinate (DOSS) | 577-11-7 | 34029000 | Industrial Additives | View |
| Sodium Methyl Oleoyl Taurate | 137-20-2 | 34021100 / 34029000 | Industrial Additives | View |
| Sodium Lauryl Ether Sulfate (SLES) | 68585-34-2 | 34023900 / 34029000 | Industrial Additives | View |
| Sodium Dibutyl Naphthalene Sulfonate | 25417-20-3 | 34029000 | Industrial Additives | View |
| Wetting Agent | Mixture / Depends on grade | 340290 | Industrial Additives | View |
| Water Reducers | Mixture / Depends on grade | 382440 | Industrial Additives | View |
| Pellet Binder | Mixture / Feed additive blend | 230990 | Animal Nutrition Solutions | View |
| Feed Grade Humic Acid | 1415-93-6 | 230990 / 382499 | Animal Nutrition Solutions | View |
| Gut Health Support | Mixture / Depends on formulation | 230990 | Animal Nutrition Solutions | View |
| Mycotoxin Binder | Mixture / Mineral-organic blend | 230990 / 382499 | Animal Nutrition Solutions | View |
| Feed Additives | Mixture / Depends on formulation | 230990 | Animal Nutrition Solutions | View |
| Soil Carbon Inputs | Mixture / Organic carbon materials | 310100 / 382499 | ESG & Carbon Solutions | View |
| Carbon Materials | 7440-44-0 | 280300 / 380210 | ESG & Carbon Solutions | View |
| Carbon Footprint Solutions | Service / Not applicable | Service / Not applicable | ESG & Carbon Solutions | View |
| Sustainable Products | Depends on product | Depends on product | ESG & Carbon Solutions | View |
| AI Sourcing System | Service / Not applicable | Service / Not applicable | Digital Tools | View |
| Market Intelligence | Service / Not applicable | Service / Not applicable | Digital Tools | View |
| Price Analytics | Service / Not applicable | Service / Not applicable | Digital Tools | View |
| Supply Chain Tools | Service / Not applicable | Service / Not applicable | Digital Tools | View |
How We Work With You
From your application to the right product, grade and documents.
Industry
Construction, agriculture, animal nutrition, chemical formulation or sustainability-related markets.
Application
Dispersing, binding, wetting, soil support, feed support or organic carbon applications.
Specification
Grade, active matter, solubility, pH, dosage, packaging and compatibility.
Documents
TDS, SDS/MSDS, COA, samples and export documentation.
Division
Your request goes to the division team that knows the product best.
Product & Application Matching
We help customers compare product behavior, application field, grade, dosage, packaging and documentation before ordering.
One Contact for Every Division
When your needs span several product areas, such as industrial additives, surface chemistry, agriculture, cellulose or organic carbon, our central team brings in the right specialists from across the group.
Frequently Asked Questions
Quick answers about Green Agrochem solutions.
What solutions does Green Agrochem provide?
Green Agrochem provides solutions across ten divisions: Global Hub, Surface & Interface Technology, Industrial Chemicals, Animal Nutrition, Agriculture Solutions, Cellulose & Functional Materials, Supply & Knowledge Hub, ESG & Environmental Hub, Organic Carbon Platform and AI Division.
What is GreenAgrochem.net?
GreenAgrochem.net is the Surface & Interface Technology Division focused on dispersants, wetting agents, silicone surfactants and functional additives for formulation performance.
What is the Supply & Knowledge Hub?
The Supply & Knowledge Hub provides product knowledge, technical documents, comparison support and sourcing guidance for buyers and distributors.
What is the AI Division?
The AI Division develops digital systems for product data, content and operations across Green Agrochem.
Work With Green Agrochem
Tell us about your application, market and document needs, and our team will put you in touch with the right division.
